Automatic Analysers → NewLab Range: Configuration Table
Article | Cooling capacity | Cloud | CFPP | Pour | Freezing | Cloud and Pour |
---|---|---|---|---|---|---|
1 head - 1 stage | ||||||
NewLab 100 - 1 | -40° | 1 | ||||
NewLab 200 - 1 | -40° | 1 | ||||
NewLab 300 - 1 | -40° | 1 | ||||
NewLab 1300 - 1 | -40° | 1 | ||||
2 heads - 1 stage | ||||||
NewLab 100 - 100 - 1 | -40° | 2 | ||||
NewLab 200 - 200 - 1 | -40° | 2 | ||||
NewLab 300 - 300 - 1 | -40° | 2 | ||||
NewLab 1300 - 1300 - 1 | -40° | 2 | ||||
NewLab 100 - 200 - 1 | -40° | 1 | 1 | |||
NewLab 100 - 300 - 1 | -40° | 1 | 1 | |||
NewLab 100 - 1300 - 1 | -40° | 1 | 1 | |||
NewLab 200 - 300 - 1 | -40° | 1 | 1 | |||
NewLab 200 - 1300 - 1 | -40° | 1 | 1 | |||
NewLab 300 - 1300 - 1 | -40° | 1 | 1 | |||
1 head - 2 stages | ||||||
NewLab 100 - 2 | -80° | 1 | ||||
NewLab 200 - 2 | -80° | 1 | ||||
NewLab 300 - 2 | -80° | 1 | ||||
NewLab 410 - 2 | -80° | 1 | ||||
NewLab 1300 - 2 | -80° | 1 | ||||
2 heads - 2 stages | ||||||
NewLab 100 - 100 - 2 | -80° | 2 | ||||
NewLab 100 - 200 - 2 | -80° | 1 | 1 | |||
NewLab 100 - 300 - 2 | -80° | 1 | 1 | |||
NewLab 100 - 410 - 2 | -80° | 1 | 1 | |||
NewLab 100 - 1300 - 2 | -80° | 1 | 1 | |||
NewLab 200 - 200 - 2 | -80° | 2 | ||||
NewLab 200 - 300 - 2 | -80° | 1 | 1 | |||
NewLab 200 - 410 - 2 | -80° | 1 | 1 | |||
NewLab 200 - 1300 - 2 | -80° | 1 | 1 | |||
NewLab 300 - 300 - 2 | -80° | 2 | ||||
NewLab 300 - 410 - 2 | -80° | 1 | 1 | |||
NewLab 300 - 1300 - 2 | -80° | 1 | 1 | |||
NewLab 410 - 410 - 2 | -80° | 2 | ||||
NewLab 410 - 1300 - 2 | -80° | 1 | 1 | |||
NewLab 1300 - 1300 - 2 | -80° | 2 | ||||
3 heads - 2 stages | ||||||
NewLab 100 - 100 - 100 - 2 | -80° | 3 | ||||
NewLab 100 - 100 - 200 - 2 | -80° | 2 | 1 | |||
NewLab 100 - 100 - 300 - 2 | -80° | 2 | 1 | |||
NewLab 100 - 100 - 410 - 2 | -80° | 2 | 1 | |||
NewLab 100 - 100 - 1300 - 2 | -80° | 2 | 1 | |||
NewLab 200 - 200 - 200 - 2 | -80° | 3 | ||||
NewLab 100 - 200 - 200 - 2 | -80° | 1 | 2 | |||
NewLab 200 - 200 - 300 - 2 | -80° | 2 | 1 | |||
NewLab 200 - 200 - 410 - 2 | -80° | 2 | 1 | |||
NewLab 200 - 200 - 1300 - 2 | -80° | 2 | 1 | |||
NewLab 300 - 300 - 300 - 2 | -80° | 3 | ||||
NewLab 100 - 300 - 300 - 2 | -80° | 1 | 2 | |||
NewLab 200 - 300 - 300 - 2 | -80° | 1 | 2 | |||
NewLab 300 - 300 - 410 - 2 | -80° | 2 | 1 | |||
NewLab 300 - 300 - 1300 - 2 | -80° | 2 | 1 | |||
NewLab 410 - 410 - 410 - 2 | -80° | 3 | ||||
NewLab 100 - 410 - 410 - 2 | -80° | 1 | 2 | |||
NewLab 200 - 410 - 410 - 2 | -80° | 1 | 2 | |||
NewLab 300 - 410 - 410 - 2 | -80° | 1 | 2 | |||
NewLab 410 - 410 - 1300 - 2 | -80° | 2 | 1 | |||
NewLab 1300 - 1300 - 1300 - 2 | -80° | 3 | ||||
NewLab 100 - 1300 - 1300 - 2 | -80° | 1 | 2 | |||
NewLab 200 - 1300 - 1300 - 2 | -80° | 1 | 2 | |||
NewLab 300 - 1300 - 1300 - 2 | -80° | 1 | 2 | |||
NewLab 410 - 1300 - 1300 - 2 | -80° | 1 | 2 | |||
NewLab 100 - 200 - 300 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 100 - 200 - 410 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 100 - 200 - 1300 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 100 - 300 - 410 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 200 - 300 - 410 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 200 - 300 - 1300 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 300 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 100 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | ||
NewLab 200 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | ||
4 heads - 2 stages | ||||||
NewLab 100 - 100 - 100 - 100 - 2 | -80° | 4 | ||||
NewLab 200 - 200 - 200 - 200 - 2 | -80° | 4 | ||||
NewLab 300 - 300 - 300 - 300 - 2 | -80° | 4 | ||||
NewLab 410 - 410 - 410 - 410 - 2 | -80° | 4 | ||||
NewLab 1300 - 1300 - 1300 - 1300 - 2 | -80° | 4 | ||||
NewLab 100 - 100 - 100 - 200 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 100 - 100 - 300 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 100 - 100 - 410 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 100 - 100 - 1300 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 200 - 200 - 200 - 2 | -80° | 1 | 3 | |||
NewLab 200 - 200 - 200 - 300 - 2 | -80° | 3 | 1 | |||
NewLab 200 - 200 - 200 - 410 - 2 | -80° | 3 | 1 | |||
NewLab 200 - 200 - 200 - 1300 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 300 - 300 - 300 - 2 | -80° | 1 | 3 | |||
NewLab 200 - 300 - 300 - 300 - 2 | -80° | 1 | 3 | |||
NewLab 300 - 300 - 300 - 410 - 2 | -80° | 3 | 1 | |||
NewLab 300 - 300 - 300 - 1300 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 410 - 410 - 410 - 2 | -80° | 1 | 3 | |||
NewLab 200 - 410 - 410 - 410 - 2 | -80° | 1 | 3 | |||
NewLab 300 - 410 - 410 - 410 - 2 | -80° | 1 | 3 | |||
NewLab 410 - 410 - 410 - 1300 - 2 | -80° | 3 | 1 | |||
NewLab 100 - 1300 - 1300 - 1300 - 2 | -80° | 1 | 3 | |||
NewLab 200 - 1300 - 1300 - 1300 - 2 | -80° | 1 | 3 | |||
NewLab 300 - 1300 - 1300 - 1300 - 2 | -80° | 1 | 3 | |||
NewLab 410 - 1300 - 1300 - 1300 - 2 | -80° | 1 | 3 | |||
NewLab 100 - 100 - 200 - 200 - 2 | -80° | 2 | 2 | |||
NewLab 100 - 100 - 300 - 300 - 2 | -80° | 2 | 2 | |||
NewLab 100 - 100 - 410 - 410 - 2 | -80° | 2 | 2 | |||
NewLab 100 - 100 - 1300 - 1300 - 2 | -80° | 2 | 2 | |||
NewLab 200 - 200 - 300 - 300 - 2 | -80° | 2 | 2 | |||
NewLab 200 - 200 - 410 - 410 - 2 | -80° | 2 | 2 | |||
NewLab 200 - 200 - 1300 - 1300 - 2 | -80° | 2 | 2 | |||
NewLab 300 - 300 - 410 - 410 - 2 | -80° | 2 | 2 | |||
NewLab 300 - 300 - 1300 - 1300 - 2 | -80° | 2 | 2 | |||
NewLab 410 - 410 - 1300 - 1300 - 2 | -80° | 2 | 2 | |||
NewLab 100 - 100 - 200 - 300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 200 - 410 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 200 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 300 - 410 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 300 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 200 - 410 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 100 - 410 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 200 - 200 - 300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 200 - 200 - 410 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 200 - 200 - 1300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 200 - 200 - 300 - 410 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 200 - 200 - 300 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 200 - 200 - 410 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 200 - 300 - 300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 300 - 300 - 410 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 300 - 300 - 410 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 200 - 300 - 300 - 410 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 200 - 300 - 300 - 1300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 300 - 300 - 410 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 300 - 300 - 410 - 1300 - 2 | -80° | 2 | 1 | 1 | ||
NewLab 100 - 200 - 410 - 410 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 300 - 410 - 410 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 410 - 410 - 1300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 200 - 300 - 410 - 410 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 200 - 410 - 410 - 1300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 300 - 410 - 410 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 300 - 410 - 410 - 1300 - 2 | -80° | 1 | 2 | 1 | ||
NewLab 100 - 200 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 300 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 410 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 200 - 300 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 200 - 410 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 300 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 300 - 410 - 1300 - 1300 - 2 | -80° | 1 | 1 | 2 | ||
NewLab 100 - 200 - 300 - 410 - 2 | -80° | 1 | 1 | 1 | 1 | |
NewLab 100 - 200 - 300 - 1300 - 2 | -80° | 1 | 1 | 1 | 1 | |
NewLab 100 - 200 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | 1 | |
NewLab 100 - 300 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | 1 | |
NewLab 200 - 300 - 410 - 1300 - 2 | -80° | 1 | 1 | 1 | 1 | |
6 heads - 2 stages | ||||||
NewLab 200 - 200 - 200 - 200 - 200 - 200 - 2 | -80° | 6 | ||||
NewLab 200 - 200 - 200 - 200 - 300 - 300 - 2 | -80° | 4 | 2 | |||
NewLab 200 - 200 - 200 - 300 - 300 - 300 - 2 | -80° | 3 | 3 | |||
NewLab 410 - 410 - 410 - 410 - 410 - 410 - 2 | -80° | 6 | ||||
NewLab 1300 - 1300 - 1300 - 1300 - 1300 - 1300 - 2 | -80° | 6 |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch