Additional Instruments: Cryostat - Thermostatic Bath • Heating Device Unit • Muffle Furnace • Oven • Pressure Gauges • Steam Generator • Thermostatic Bath • Transfer Bath • Vertical Furnace • Water Bath
ASTM D323 | ||
LAB-101-793/100 | Pressure gauge double scale 0-100 kPa, 0-15 Psi | kPa: Long line each 1 kPa / short each 2 kPa / numbered each 10 kPa Psi: Long line each 0.5 Psi / short each 0.1 Psi / numbered each 1 Psi Accuracy 0.6 kPa / 0.09 Psi |
LAB-101-793/200 | Pressure gauge double scale 0-200 kPa, 0-30 Psi | kPa: Long line each 5 kPa / short each 1 kPa / numbered each 20 kPa Psi: Long line each 1 Psi / short each 0.2° Psi / numbered each 2 Psi Accuracy 1.2 kPa / 0.18 Psi |
LAB-101-793/300 | Pressure gauge double scale 0-300 kPa, 0-45 Psi | kPa: Long line each 5 kPa / short each 1 kPa / numbered each 25 kPa Psi: Long line each 1 Psi / short each 0.2° Psi / numbered each 5 Psi Accuracy 1.8 kPa / 0.27 Psi |
LAB-101-793/700 | Pressure gauge double scale 0-700 kPa, 0-100 Psi | kPa: Long line each 10 kPa / short each 2 kPa / numbered each 50 kPa Psi: Long line each 1 Psi / short each 0.5 Psi / numbered each 10 Psi Accuracy 4.2 kPa / 0.60 Psi |
ASTM D1267 | ||
LAB-101-742/700 | Pressure gauge double scale 0-700 kPa, 0-100 Psi | kPa: Long line each 10 kPa / short each 2 kPa / numbered each 50 kPa Psi: Long line each 1 Psi / short each 0.5 Psi / numbered each 10 Ps Accuracy 4.2 kPa / 0.60 Psi |
LAB-101-742/1750 | Pressure gauge double scale 0-1750 kPa, 0-250 Psi | kPa: Long line each 10 kPa / short each 5 kPa / numbered each 100 kPa Psi: Long line each 5 Psi / short each 1 Psi / numbered each 25 Psi Accuracy 10.5 kPa / 1.50 Psi |
LAB-101-742/2000 | Pressure gauge double scale 0-2000 kPa, 0-285 Psi | kPa: Long line each 10 kPa / short each 5 kPa / numbered each 100 kPa Psi: Long line each 2 Psi / short each 1 Psi / numbered each 20 Psi Accuracy 12.0 kPa / 1.71 Psi |
LAB-101-742/3500 | Pressure gauge double scale0-3500 kPa, 0-500 Psi | kPa: Long line each 50 kPa / short each 10 kPa / numbered each 250 kPa Psi: Long line each 10 Psi / short each 2 Psi / numbered each 50 Psi Accuracy 21.0 kPa / 3.00 Psi |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch