Strumenti complementari: Criostato - bagno termostatico • Unità riscaldante • Muffola • Stufa • Manometri • Generatore di vapore • Bagno termostatico • Bagno di trasferimento • Forno verticale • Bagnomaria
LT/DO-248000/F
LT/DO-248000/N
LT/DO-248000/T
Articolo | Volume in litri | Dimensioni interne largh. × prof. × altezza in mm | Dimensioni esterne largh. × prof. × altezza in mm | Ripiani inclusi | Watt | Peso Kg |
---|---|---|---|---|---|---|
LT/DO-248000/N-8 | 8 | 208 × 202 × 220 | 465 × 400 × 370 | 1 | 240 | 16 |
LT/DO-248000/N-20 | 20 | 285 × 252 × 285 | 550 × 450 × 433 | 1 | 400 | 22 |
LT/DO-248000/N-40 | 40 | 348 × 312 × 367 | 686 × 515 × 575 | 1 | 700 | 35 |
LT/DO-248000/N-60 | 60 | 408 × 372 × 422 | 746 × 605 × 605 | 2 | 1000 | 40 |
LT/DO-248000/N-80 | 80 | 458 × 372 × 472 | 796 × 605 × 680 | 2 | 1000 | 45 |
LT/DO-248000/N-120 | 120 | 498 × 477 × 512 | 836 × 710 × 720 | 2 | 1600 | 50 |
LT/DO-248000/F-40 | 40 | 348 × 312 × 367 | 686 × 515 × 575 | 1 | 700 | 35 |
LT/DO-248000/F-60 | 60 | 408 × 372 × 422 | 746 × 605 × 605 | 2 | 1000 | 40 |
LT/DO-248000/F-80 | 80 | 458 × 372 × 472 | 796 × 605 × 680 | 2 | 1000 | 45 |
LT/DO-248000/F-120 | 120 | 498 × 477 × 512 | 836 × 710 × 720 | 2 | 1600 | 50 |
LT/DO-248000/N-250 | 250 | 593 × 522 × 797 | 956 × 760 × 1025 | 2 | 2500 | 90 |
LT/DO-248000/F-250 | 250 | 593 × 522 × 797 | 956 × 760 × 1025 | 2 | 2500 | 90 |
LT/DO-248000/N-400 | 400 | 693 × 607 × 980 | 901 × 759 × 1487 | 2 | 3000 | 140 |
LT/DO-248000/F-400 | 400 | 693 × 607 × 980 | 901 × 759 × 1487 | 2 | 3000 | 140 |
LT/DO-248000/N-700 | 700 | 693 × 607 × 1470 | 901 × 759 × 1977 | 3 | 6000 | 180 |
LT/DO-248000/F-700 | 700 | 693 × 607 × 1470 | 901 × 759 × 1977 | 3 | 6000 | 180 |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch