Termometri: Termometri ASTM • Termometri IP
ASTM | IP | Definizione | Range di temperature | Divisioni | Immersione (mm) | Lunghezza (mm) |
---|---|---|---|---|---|---|
1C | - | Immersione parziale | -20 +150°C | 1 | 76 | 322 |
1C | 5C | Cloud and Pour | -38 +50°C | 1 | 108 | 230 |
1F | 5F | Cloud and Pour | -36 +120°F | 2 | 108 | 230 |
2C | 6C | Low Cloud and Pour | -80 +20°C | 1 | 76 | 230 |
2F | 6F | Low Cloud and Pour | -112 +70°F | 2 | 76 | 230 |
3C | - | Demulsification | -1 +105°C | 0.5 | Totale | - |
3F | - | Demulsification | 30 +220°F | 1 | Totale | - |
4C | - | Crude Oil Distillation | -4 +360°C | 2 | Totale | 310 |
5C | 7C | Low Distillation | -2 +300°C | 1 | Totale | 385 |
6C | 8C | High Distillation | -2 +400°C | 1 | Totale | 385 |
8C | - | Flushing Case Low | 0 +45°C | 0.2 | 65 | 340 |
9C | - | Flushing Case Low | 40 +85°C | 0.2 | 65 | 340 |
14C | 114C | Aviation Fuel Freezing Point | -80 +20°C | 0.5 | Totale | 300 |
15C | 9C | Low Pensky-Martens | -5 +110°C | 0.5 | 57 | 290 |
15F | 9F | Low Pensky-Martens | 20 +230°F | 1 | 57 | 290 |
16C | 10C | High Pensky-Martens | 90 +370°C | 2 | 57 | 290 |
16F | 10F | High Pensky-Martens | 200 +700°F | 5 | 57 | 290 |
17C | 14C | Wax Melting Point | 38 +82°C | 0.1 | 79 | 375 |
17F | 14F | Wax Melting Point | 100 +180°F | 0.2 | 79 | 375 |
18C | 54C | Congealing Point | 20 +100.6°C | 0.2 | Totale | 310 |
20C | 54C | Low Aniline Point | -38 +42°C | 0.2 | 50 | 420 |
21C | 33C | Medium Aniline Point | 25 +105°C | 0.2 | 50 | 420 |
22C | 34C | Oxidation | 195 +205°C | 0.1 | 100 | 300 |
23C | 18C | Reid Vapour Pressure | 34 +42°C | 0.1 | Totale | 275 |
23F | 18F | Reid Vapour Pressure | 94 +108°F | 0.2 | Totale | 275 |
24C | 22C | Oxidation Stability | 95 +103°C | 0.1 | Totale | 275 |
24F | 22F | Oxidation Stability | 204 +218°F | 0.2 | Totale | 275 |
28C | 11C | Cleveland Open Flash | -6 +400°C | 2 | 25 | 310 |
28F | 11F | Cleveland Open Flash | 20 +760°F | 5 | 25 | 310 |
29C | 44C | Kinematic Viscosity | 18.6 +21.4°C | 0.05 | Totale | 305 |
29F | 44F | Kinematic Viscosity | 66.5 +71.5°F | 0.1 | Totale | 305 |
30C | 45C | Kinematic Viscosity | 23.6 +26.4°C | 0.05 | Totale | 305 |
30F | 45F | Kinematic Viscosity | 74.5 +79.5°F | 0.1 | Totale | 305 |
31C | 28C | Kinematic Viscosity | 36.6 +39.4°C | 0.05 | Totale | 305 |
31F | 28F | Kinematic Viscosity | 97.5 +102.5°F | 0.1 | Totale | 305 |
32C | 121C | Kinematic Viscosity | 98.6 +101.4°C | 0.05 | Totale | 305 |
32F | 30F | Kinematic Viscosity | 207.5 +212.5°F | 0.1 | Totale | 305 |
33C | 128C | Kinematic Viscosity | -1.4 +1.4°C | 0.05 | Totale | 305 |
33F | 128F | Kinematic Viscosity | 29.5 +34.5°F | 0.1 | Totale | 305 |
34C | 29C | Kinematic Viscosity | 52.6 +55.4°C | 0.05 | Totale | 305 |
34F | 29F | Kinematic Viscosity | 127.5 +132.5°F | 0.1 | Totale | 305 |
35C | 47C | Kinematic Viscosity | 58.6 +61.4°C | 0.05 | Totale | 305 |
35F | 47F | Kinematic Viscosity | 137.5 +142.5°F | 0.1 | Totale | 305 |
36C | 129C | Kinematic Viscosity | 91.6 +94.4°C | 0.05 | Totale | 305 |
36F | 129F | Kinematic Viscosity | 197.5 +202.5°F | 0.1 | Totale | 305 |
37C | - | Sludge | 144 +156°C | 0.2 | 100 | 270 |
38C | - | Penetration | 23 +27°C | 0.1 | Totale | 260 |
39C | - | Density | -1 -38°C | 0.1 | Totale | 440 |
39F | - | Relative Density | 30 +100°F | 0.2 | Totale | 440 |
40C | - | Drop Point Low | 20 +120°C | 1 | 100 | 250 |
41C | - | Drop Point Low | 30 +100°F | 1 | 100 | 250 |
42C | - | Breaking Point | 20 +120°C | 0.5 | 250 | 370 |
43C | - | FP Cut-Back (Int) | 10 +110°C | 0.5 | - | 305 |
43F | - | FP Cut-Back (Int) | 50 +230°F | 1 | - | 305 |
44C | - | FP Cut-Back (Ext) | 15 +121°C | 0.5 | - | 305 |
44F | - | FP Cut-Back (Ext) | 60 +250°F | 1 | - | 305 |
45C | - | Refractometer | 15 +30°C | 0.2 | 22 | 160 |
46C | - | Gravity Balance | 14.5 +21°C | 0.1 | Totale | 160 |
46F | - | Gravity Balance | 58° +70°F | 0.2 | Totale | 160 |
47C | 13C | Loss on Heating | 115 +170°C | 0.5 | Totale | 155 |
48C | - | Tank Low | -38 +30°C | 0.5 | Totale | 310 |
49C | - | Tank Medium | -15 +40°C | 0.5 | Totale | 310 |
50C | - | Tank High | 10 +65°C | 0.5 | Totale | 310 |
51C | - | Tank Heated Fuel | 35 +120°C | 0.5 | Totale | 310 |
52C | - | Tank Bitumen | 90 +260°C | 1 | Totale | 310 |
53C | - | Tank Cargo | 0 +80°C | 0.5 | Totale | 310 |
59C | 35C | High Aniline Point | 90 +170°C | 0.2 | 50 | 420 |
60C | 15C | Low Softening Point | -2 +80°C | 0.2 | Totale | 395 |
61C | 16C | High Softening Point | 30 +200°C | 0.5 | Totale | 395 |
62C | 2C | Immersione parziale | -5 +300°C | 1 | 76 | 390 |
62F | 2F | Immersione parziale | 20 +580°F | 2 | 76 | 390 |
63C | 61C | Petrolatum Melting Point | 32 +127°C | 0.2 | 79 | 380 |
64C | 12C | Density-Wide Range | -20 +102°C | 0.2 | Totale | 420 |
64F | 12F | Density-Wide Range | -5 +215°F | 0.5 | Totale | 420 |
65C | - | Kinematic Viscosity Low | 51.6 -34°C | 0.1 | Totale | 420 |
65F | 43F | Kinematic Viscosity | -61 -29°F | 0.2 | Totale | 420 |
66C | 46C | Kinematic Viscosity | 48.6 +51.4°C | 0.05 | Totale | 305 |
66F | 46F | Kinematic Viscosity | 119.5 +124.5°F | 0.1 | Totale | 305 |
67C | 72C | Kinematic Viscosity | 19.4 -16.6°C | 0.05 | Totale | 305 |
67F | 72F | Kinematic Viscosity | -2.5 +2.5°F | 0.1 | Totale | 305 |
68C | 73C | Kinematic Viscosity | 41.4 -38.6°C | 0.05 | Totale | 305 |
68F | 73F | Kinematic Viscosity | 42.5 -37.5°F | 0.1 | Totale | 305 |
69C | 74C | Kinematic Viscosity | 55.4 -52.6°C | 0.05 | Totale | 305 |
69F | 74F | Kinematic Viscosity | 67.5 -62.5°F | 0.1 | Totale | 305 |
71C | 126C | Kinematic Viscosity | 27.4 -24.6°C | 0.05 | Totale | 305 |
71F | 126F | Kinematic Viscosity | 17.5 -12.5°F | 0.1 | Totale | 305 |
72C | 71C | Oil in Wax | -37 +21°C | 0.5 | 76 | 355 |
72F | 71F | Oil in Wax | -35 +70°F | 1 | 76 | 355 |
73C | 3C | Immersione parziale | -5 +400°C | 1 | 76 | 415 |
73F | 3F | Immersione parziale | 20 +760°F | 2 | 76 | 415 |
74C | - | Abel Oil Cup Wide Range | -35 +70°C | 0.5 | 61 | 310 |
74F | - | Abel Oil Cup Wide Range | -35 +160°F | 1 | 61 | 310 |
75C | - | Abel Water Bath Wide Range | -30 +80°C | 0.5 | 89 | 310 |
75F | - | Abel Water Bath Wide Range | -25° +180°F | 1 | 89 | 310 |
76C | - | Engler Viscosity | 10 +55°C | 0.5 | 93 | 240 |
77C | 37C | Solvents Distillation | -2 +52°C | 0.2 | 100 | 395 |
78C | 38C | Solvents Distillation | 24 +78°C | 0.2 | 100 | 395 |
79C | 39C | Solvents Distillation | 48 +102°C | 0.2 | 100 | 395 |
80C | 40C | Solvents Distillation | 72 +126°C | 0.2 | 100 | 395 |
81C | 41C | Solvents Distillation | 98 +152°C | 0.2 | 100 | 395 |
82C | 42C | Solvents Distillation | 95 +255°C | 0.5 | 100 | 395 |
83C | 102C | Solvents Distillation | 123 +177°C | 0.2 | 100 | 395 |
84C | 103C | Solvents Distillation | 148 +202°C | 0.2 | 100 | 395 |
85C | 104C | Solvents Distillation | 173 +227°C | 0.2 | 100 | 395 |
86C | 105C | Solvents Distillation | 198 +252°C | 0.2 | 100 | 395 |
87C | 106C | Solvents Distillation | 223 +277°C | 0.2 | 100 | 395 |
88C | 107C | Solvents Distillation | 248 +302°C | 0.2 | 100 | 395 |
89C | 113C | Softening Point Wide Range | -1 +175°C | 0.5 | Totale | 405 |
89F | 113F | Softening Point Wide Range | 30 +350°F | 1 | Totale | 405 |
90C | 48C | Kinematic Viscosity | 80.6 +83.4°C | 0.05 | Totale | 305 |
90F | 48F | Kinematic Viscosity | 177.5 +182.5°F | 0.1 | Totale | 305 |
92C | 120C | Kinematic Viscosity | 38.6 +41.4°C | 0.05 | Totale | 305 |
93C | 110C | Kinematic Viscosity | 133.6 +136.4°C | 0.05 | Totale | 305 |
94C | 122C | Brookfield Viscosity | -45 -35°C | 0.1 | Totale | 305 |
95C | 123C | Brookfield Viscosity | -35 -25°C | 0.1 | Totale | 305 |
96C | 124C | Brookfield Viscosity | -25 -15°C | 0.1 | Totale | 305 |
97C | 125C | Brookfield Viscosity | -15 -5°C | 0.1 | Totale | 305 |
99C | 127C | Kinematic Viscosity | 21.4 -18.6°C | 0.05 | Totale | 305 |
100C | - | Kinematic Viscosity | 78.6 81.4°C | 0.05 | Totale | 305 |
101C | - | Medium Pensky-Martens | 20 +150°C | 1 | 57 | 290 |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch