Residues: Ash Determination • Asphaltenes Determination • Asphaltenes Extraction • Conradson Carbon Residues • Fluorescent Indicator Adsorption - FIA • Lead, Acid and Salt Content • Ramsbottom Carbon Residue of Petroleum Products • Smoke Point • Sulfonation Number • Unsulfonated Residue
ASTM D482 - IP 4 - ISO 6245 - Ash from Petroleum Products.
This test method covers the determination of ash in the range 0.001- 0.180 mass %, from distillate and residual fuels, gas turbine fuels, crude oils, lubricating oils, waxes, and other petroleum products, in which any ash-forming materials present are normally considered to be undesirable impurities or contaminants. The test method is limited to petroleum products which are free from added ash-forming additives, including certain phosphorus compounds.
ASTM D1119 - Standard Test Method for Percent Ash Content of Engine Coolants.
This test method covers the determination of ash content after ignition of commercial engine coolants and antirusts, as packaged or after use.
ASTM D3174 - Standard Test Method for Ash in the Analysis Sample of Coal and Coke from Coal.
This test method covers the determination of the inorganic residue as ash in the analysis sample of coal or coke as prepared in accordance with Practice D2013 or Practice D346.
ASTM D4422 - Ash in Analysis of Petroleum Coke.
This test method covers the determination of the ash content of petroleum coke.
Accessories Table | ASTM D482 | ASTM D1119 | ASTM D3174 | ASTM D4422 |
---|---|---|---|---|
Porcelain capsule 45 × 25 mm – 25 ml cap. | ASTM D3174 | |||
Shallow form dishes 70 × 16 mm – 30 ml cap. | ASTM D4422 | |||
Silica/porcelain crucible 50 ml | ASTM D482 | ASTM D1119 | ||
Cover for silica/porcelain crucible 50 ml | ASTM D1119 | ASTM D3174 | ||
Silica/porcelain crucible 100 ml | ASTM D482 | |||
Silica/porcelain crucible 150 ml | ASTM D482 | |||
Platinum crucible 50 ml | ASTM D482 | |||
Cover for platinum crucible 50 ml | ASTM D1119 | |||
Platinum crucible 100 ml | ASTM D482 | |||
Platinum crucible 150 ml | ASTM D482 | |||
Meker gas burner | ASTM D482 | ASTM D1119 | ||
Mechanical shaker | ASTM D482 | |||
Filter paper | ASTM D482 | |||
Balance 220 grams | ASTM D482 | ASTM D1119 | ASTM D3174 | ASTM D4422 |
Drying Oven | ASTM D4422 | |||
Desiccator | ASTM D4422 | |||
Sieve No.20 (850 μm) | ASTM D4422 | |||
Sieve No.60 (250 μm) | ASTM D3174 | |||
Sieve No.200 (75 μm) | ASTM D4422 | |||
Reagents Table | ||||
Propan-2-ol | ASTM D482 | |||
Toluene | ASTM D482 | |||
QC sample | ASTM D482 |
Accessories Table | ASTM D482 | ASTM D1119 | ASTM D4422 | |
---|---|---|---|---|
Porcelain capsule 45 × 25 mm – 25 ml cap. | ||||
Shallow form dishes 70 × 16 mm – 30 ml cap. | ASTM D4422 | |||
Silica/porcelain crucible 50 ml | ASTM D482 | ASTM D1119 | ||
Cover for silica/porcelain crucible 50 ml | ASTM D1119 | |||
Silica/porcelain crucible 100 ml | ASTM D482 | |||
Silica/porcelain crucible 150 ml | ASTM D482 | |||
Platinum crucible 50 ml | ASTM D482 | |||
Cover for platinum crucible 50 ml | ASTM D1119 | |||
Platinum crucible 100 ml | ASTM D482 | |||
Platinum crucible 150 ml | ASTM D482 | |||
Meker gas burner | ASTM D482 | ASTM D1119 | ||
Mechanical shaker | ASTM D482 | |||
Filter paper | ASTM D482 | |||
Balance 220 grams | ASTM D482 | ASTM D1119 | ASTM D4422 | |
Drying Oven | ASTM D4422 | |||
Desiccator | ASTM D4422 | |||
Sieve No.20 (850 μm) | ASTM D4422 | |||
Sieve No.60 (250 μm) | ||||
Sieve No.200 (75 μm) | ASTM D4422 | |||
Reagents Table | ||||
Propan-2-ol | ASTM D482 | |||
Toluene | ASTM D482 | |||
QC sample | ASTM D482 |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch