Linetronic Technologies

Laboratory and Process Analyzers

Viscosimetry: Brookfield® Original Viscometer Calibrated Glass Capillary • B.R.T.A. Viscometer Engler Viscometer Ford ViscometerLow Temperatures Viscometer BathRedwood ViscometerSaybolt ViscometerViscometer BathViscometer Tube Cleaner and Dryer


Manual and Semi-automatic Analysers Viscosimetry

Calibrated Glass Capillary Kinematic Viscometers

CE marked
Calibrated Glass Capillary
U-Tube Viscometers type BS/U, for transparent liquids, with certificate, length 300 mm, sample volume 13~40 ml
Article Size Constant Range
1619/00 O 0.001 0.3 - 1 mm²/s
1619/01 A 0.003 0.9 - 3 mm²/s
1619/02 B 0.01 2 - 10 mm²/s
1619/03 C 0.03 6 - 30 mm²/s
1619/04 D 0.1 20 - 100 mm²/s
1619/05 E 0.3 60 - 300 mm²/s
1619/06 F 1.0 200 - 1000 mm²/s
1619/07 G 3.0 600 - 3000 mm²/s
1619/08 H 10 2000 - 10'000 mm²/s
Miniature U-Tube Viscometers, for transparent liquids, with certificate, length 250 m, sample volume 4 ml
Article Size Constant Range
1622/01 M1 0.001 0.2 - 1 mm²/s
1622/02 M2 0.005 1 - 5 mm²/s
1622/03 M3 0.015 3 - 15 mm²/s
1622/04 M4 0.04 8 - 40 mm²/s
1622/05 M5 0.1 20 - 100 mm²/s
Suspended-Level Viscometers BS/IP/SL, for transparent liquids, with certificate, length 330 m, sample volume 22~40 ml
Article Size Constant Range
1625/01 1 0.01 3.5 - 10 mm²/s
1625/02 1A 0.03 6 - 30 mm²/s
1625/03 2 0.1 20 - 100 mm²/s
1625/04 2A 0.3 60 - 300 mm²/s
1625/05 3 1.0 200 - 1000 mm²/s
1625/06 3A 3.0 600 - 3000 mm²/s
1625/07 4 10 2000 - 10'000 mm²/s
1625/08 4A 30 6000 - 20'000 mm²/s
1625/09 5 100 20'000 - 100'000 mm²/s
Suspended-Level Shortened Form Viscometers, for transparent liquids, with certificate, length 250 mm, sample volume 10 ml
Article Size Constant Range
1628/01 1 0.0008 1.05 min mm²/s
1628/02 2 0.003 2.1 - 3 mm²/s
1628/03 3 0.01 3.8 - 10 mm²/s
1628/04 4 0.03 6 - 30 mm²/s
1628/05 5 0.1 20 - 100 mm²/s
1628/06 6 0.3 60 - 300 mm²/s
1628/07 7 1.0 200 - 1000 mm²/s
1628/08 8 3.0 600 - 3000 mm²/s
1628/09 9 10 2000 - 10'000 mm²/s
Shell Pattern Shortened Form Viscometers, suspended level, with certificate
Article Size Constant Range
1629/01 1 0.0008 1.05 min mm²/s
1629/02 2 0.003 2.1 - 3 mm²/s
1629/03 3 0.01 3.8 - 10 mm²/s
1629/04 4 0.03 6 - 30 mm²/s
1629/05 5 0.1 20 - 100 mm²/s
1629/06 6 0.3 60 - 300 mm²/s
1629/07 7 1.0 200 - 1'000 mm²/s
1629/08 8 3.0 600 - 3'000 mm²/s
1629/09 9 10 2'000 - 10'000 mm²/s
Miniature Suspended-Level Viscometers, for transparent liquids, with certificate, length 330 mm, sample volume 4 ml
Article Size Constant Range
1631/01 1 0.003 0.6 - 3 mm²/s
1631/02 2 0.01 2 - 10 mm²/s
1631/03 3 0.03 6 - 30 mm²/s
1631/04 4 0.1 20 - 100 mm²/s
1631/05 5 0.3 60 - 300 mm²/s
1631/06 6 1.0 200 - 1'000 mm²/s
1631/07 7 3.0 600 - 3'000 mm²/s
Cannon-Fenske Routine, for transparent liquids, with certificate, length 250 mm, sample volume 7 ml
Article Size Constant Range
1634/01 25 0.002 0.5 - 2 mm²/s
1634/02 50 0.004 0.8 - 4 mm²/s
1634/03 75 0.008 1.6 - 8 mm²/s
1634/04 100 0.015 3 - 15 mm²/s
1634/05 150 0.035 7 - 35 mm²/s
1634/06 200 0.1 20 - 100 mm²/s
1634/07 300 0.25 50 - 250 mm²/s
1634/08 350 0.5 100 - 500 mm²/s
1634/09 400 1.2 240 - 1'200 mm²/s
1634/10 450 2.5 500 - 2500 mm²/s
1634/11 500 8 1600 - 8'000 mm²/s
1634/12 600 20 4'000 - 20'000 mm²/s
1634/13 650 20 10'000 - 50'000 mm²/s
1634/13 700 100 20'000 - 10'0000 mm²/s
U-Tube Reverse Flow Viscometer BS/IP/RF, for opaque liquids, with certificate, length 275 mm, sample volume 12~25 ml
Article Size Constant Range
1637/01 1 0.003 0.6 - 3 mm²/s
1637/02 2 0.01 2 - 10 mm²/s
1637/03 3 0.03 6 - 30 mm²/s
1637/04 4 0.1 20 - 100 mm²/s
1637/05 5 0.3 60 - 300 mm²/s
1637/06 6 1.0 200 - 1'000 mm²/s
1637/07 7 3.0 600 - 3'000 mm²/s
1637/08 8 10 2'000 - 10'000 mm²/s
1637/09 9 30 6'000 - 30'000 mm²/s
1637/10 10 100 20'000 - 100'000 mm²/s
1637/11 11 300 60'000 - 300'000 mm²/s
Cannon-Fenske Opaque, for opaque liquids, with certificate, length 295 mm, sample volume 12 ml
Article Size Constant Range
1641/01 25 0.002 0.5 - 2 mm²/s
1641/02 50 0.004 0.8 - 4 mm²/s
1641/03 75 0.008 1.6 - 8 mm²/s
1641/04 100 0.015 3 - 15 mm²/s
1641/05 150 0.035 7 - 35 mm²/s
1641/06 200 0.1 20 - 100 mm²/s
1641/07 300 0.25 50 - 250 mm²/s
1641/08 350 0.5 100 - 500 mm²/s
1641/09 400 1.2 240 - 1'200 mm²/s
1641/10 450 2.5 500 - 2500 mm²/s
1641/11 500 8 1600 - 8'000 mm²/s
1641/12 600 20 4'000 - 20'000 mm²/s
1641/13 650 50 10'000 - 50'000 mm²/s
1641/14 700 100 20'000 - 100'000 mm²/s
ASTM Ubbelohde, for transparent liquids, with certificate, length 283 mm, sample volume 18 ml
Article Size Constant Range
1643/01 0 0.001 0.3 - 1 mm²/s
1643/02 0C 0.003 0.6 - 3 mm²/s
1643/03 0B 0.005 1 - 5 mm²/s
1643/04 1 0.01 2 - 10 mm²/s
1643/05 1C 0.03 6 - 30 mm²/s
1643/06 1B 0.05 10 - 50 mm²/s
1643/07 2 0.1 20 - 100 mm²/s
1643/08 2C 0.3 60 - 300 mm²/s
1643/09 2B 0.5 100 - 500 mm²/s
1643/10 3 1.0 200 - 1'000 mm²/s
1643/11 3C 3.0 600 - 3'000 mm²/s
1643/12 3B 5.0 1'000 - 5'000 mm²/s
1643/13 4 10 2'000 - 10'000 mm²/s
1643/14 4C 30 6'000 - 30'000 mm²/s
1643/15 4B 50 10'000 - 50'000 mm²/s
1643/16 5 100 20'000 - 100'000 mm²/s
Cannon-Ubbelohde Viscometers, for transparent liquids, with certificate, length 335 mm, sample volume 11 ml
Article Size Constant Range
1647/01 25 0.002 0.5 - 2 mm²/s
1647/02 50 0.004 0.8 - 4 mm²/s
1647/03 75 0.008 1.6 - 8 mm²/s
1647/04 100 0.015 3 - 15 mm²/s
1647/05 150 0.035 7 - 35 mm²/s
1647/06 200 0.1 20 - 100 mm²/s
1647/07 300 0.25 50 - 250 mm²/s
1647/08 350 0.5 100 - 500 mm²/s
1647/09 400 1.2 240 - 1'200 mm²/s
1647/10 450 2.5 500 - 2500 mm²/s
1647/11 500 8.0 1600 - 8'000 mm²/s
1647/12 600 20 4'000 - 20'000 mm²/s
1647/13 650 45 9'000 - 45'000 mm²/s
1647/14 700 100 20'000 - 100'000 mm²/s
Ubbelohde Dilution Viscometers ASTM/IP, with certificate, length 385 mm, sample volume 8~40 ml
Article Size Constant Range
1651/01 25 0.002 0.5 - 2 mm²/s
1651/02 50 0.004 0.8 - 4 mm²/s
1651/03 75 0.008 1.6 - 8 mm²/s
1651/04 100 0.015 3 - 15 mm²/s
1651/05 150 0.035 7 - 35 mm²/s
1651/06 200 0.1 20 - 100 mm²/s
1651/07 300 0.25 50 - 250 mm²/s
1651/08 350 0.5 100 - 500 mm²/s
1651/09 400 1.2 240 - 1'200 mm²/s
1651/10 450 2.5 500 - 2500 mm²/s
1651/11 500 8.0 1600 - 8'000 mm²/s
1651/12 600 20 4'000 - 20'000 mm²/s
1651/13 650 45 9'000 - 45'000 mm²/s
1651/14 700 100 20'000 - 100'000 mm²/s
Cannon-Ubbelohde Semi-Micro Viscometers ASTM/IP, with certificate, length 335 mm, sample volume 1~20 ml
Article Size Constant Range
1655/01 25 0.002 0.4 - 1.0 mm²/s
1655/02 50 0.004 0.8 - 4.0 mm²/s
1655/03 75 0.008 1.6 - 8.0 mm²/s
1655/04 100 0.015 3 - 15 mm²/s
1655/05 150 0.035 7 - 35 mm²/s
1655/06 200 0.1 20 - 100 mm²/s
1655/07 300 0.25 50 - 250 mm²/s
1655/08 350 0.5 100 - 500 mm²/s
1655/09 400 1.2 240 - 1'200 mm²/s
1655/10 450 2.5 500 - 2'500 mm²/s
1655/11 500 8.0 1600 - 8'000 mm²/s
1655/12 600 20 4'000 - 20'000 mm²/s
ASTM Cannon Manning Semi-Micro Viscometers, with certificate, length 275 mm, sample volume 1 ml
Article Size Constant Range
1659/01 25 0.002 0.4 - 1.0 mm²/s
1659/02 50 0.004 0.8 - 4.0 mm²/s
1659/03 75 0.008 1.6 - 8.0 mm²/s
1659/04 100 0.015 3 - 15 mm²/s
1659/05 150 0.035 7 - 35 mm²/s
1659/06 200 0.1 20 - 100 mm²/s
1659/07 300 0.25 50 - 250 mm²/s
1659/08 350 0.5 100 - 500 mm²/s
1659/09 400 1.2 240 - 1'200 mm²/s
1659/10 450 2.5 500 - 2'500 mm²/s
1659/11 500 8.0 1600 - 8'000 mm²/s
1659/12 600 20 4'000 - 20'000 mm²/s
ASTM Zeitfuchs Cross-Arm Viscometers, for transparent and opaque liquids, with certificate, length 295 mm, sample volume 3 ml
Article Size Constant Range
1663/01 1 0.003 0.6 - 3 mm²/s
1663/02 2 0.01 2 - 10 mm²/s
1663/03 3 0.03 6 - 30 mm²/s
1663/04 4 0.1 20 - 100 mm²/s
1663/05 5 0.3 60 - 300 mm²/s
1663/06 6 1.0 200 - 1'000 mm²/s
1663/07 7 3.0 600 - 3'000 mm²/s
1663/08 8 10 2'000 - 10'000 mm²/s
1663/09 9 30 6'000 - 30'000 mm²/s
1663/10 10 100 20'000 - 100'000 mm²/s
Pinkevitch Viscometer,  for transparent liquids, with certificate, length 269 mm, sample volume 10 ml
Article Size Constant Range
1669/01 0 0.0017 0.6 - 1.7 cSt
1669/02 1 0.0085 1.7 - 8.5 cSt
1669/03 2 0.027 5.4 - 27 cSt
1669/04 3 0.065 13 - 65 cSt
1669/05 4 0.14 28 - 140 cSt
1669/06 5 0.35 70 - 350 cSt
1669/07 6 1.0 200 - 1'000 cSt
1669/08 7 2.6 520 - 2'600 cSt
1669/09 8 5.3 1'060 - 5'300 cSt
1669/10 9 9.9 1'980 - 9'900 cSt
1669/11 10 17.0 3'400 - 17'000 cSt
Ubbelohde (DIN) Viscometers, for transparent liquids, with certificate, length 300 mm, sample volume 25 ml
Article Size Constant Range
1671/01 0a 0.005 0.8 - 5
1671/02 I 0.01 1.2 - 10
1671/03 Ia 0.05 5 - 50
1671/04 II 0.1 10 - 100
1671/05 IIa 0.5 50 - 500
1671/06 III 1.0 100 - 1'000
1671/07 IIIa 5.0 500 - 5'000
1671/08 IV 10.0 1'000 - 10'000
1671/09 IVa 50.0 > 5'000
Cannon-Manning Vacuum Capillary Viscometers, with certificate, length 245 mm
Article Size Constant Range
1676/01 4 0.0002 0.0036 – 0.08 Pa.s
1676/02 5 0.0006 0.012 – 0.24 Pa.s
1676/03 6 0.002 0.036 – 0.8 Pa.s
1676/04 7 0.01 0.12 – 2.4 Pa.s
1676/05 8 0.02 0.36 – 8.0 Pa.s
1676/06 9 0.06 1.2 – 24 Pa.s
1676/07 10 0.2 3.6 – 80 Pa.s
1676/08 11 0.6 12 – 240 Pa.s
1676/09 12 2.0 36 – 800 Pa.s
1676/10 13 6.0 120 – 2'400 Pa.s
1676/11 14 20.0 360 – 8'000 Pa.s
Asphalt Institute Vacuum Capillary Viscometers, with certificate, length 245 mm
Article Size Constant Range
1677/01 25 0.2 4.2 – 80 Pa.s
1677/02 50 0.8 18 – 320 Pa.s
1677/03 100 3.2 60 – 1280 Pa.s
1677/04 200 12.8 240 – 5'200 Pa.s
1677/05 400 50 960 – 20'000 Pa.s
1677/06 400Rc 50 960 – 140'000 Pa.s
1677/07 800Rc 200 3'800 – 580'000 Pa.s
Modified Koppers Vacuum Capillary Viscometers, with certificate, length 270 mm
Article Size Constant Range
1678/01 25 0.2 4.2 – 80 Pa.s
1678/02 50 0.8 18 – 320 Pa.s
1678/03 100 3.2 60 – 1'280 Pa.s
1678/04 200 12.8 240 – 5'200 Pa.s
1678/05 400 50 960 – 20'000 Pa.s
Master Viscometers, with certificate, length 420~580 mm
Article Size Constant
1690/01 0 0.001
1690/02 0C 0.003
1690/03 0B 0.005
1690/04 1 0.01
1690/05 1C 0.03
1690/06 1B 0.05
1690/07 2 0.1
1690/08^ 2C 0.3
1690/09 2B 0.5
1690/10 3 1.0
1690/11 3C 3.0
1690/12 3B 5.0
1690/13 4 10
1690/14 4C 30
1690/15 4B 50
1690/16 5 100

Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch

ASTM International Member