Additional Instruments • Aniline • Bitumen • Blends • Calorimetry • Centrifuge • Cold Behaviours • Colourimetry • Corrosion • Demulsibility and Foaming • Densimetry • Distillation • Flash Point • Gum - Rubber • Hydrometers • LPG • Lubricating Greases and Oils • Oxidation • Penetration • Residues • Rust • Sediments • Sulfur • Thermometers • Vapour Pressure • Viscosimetry • Water • Wax
Without thermometer Scale subdivision 0.5 Kg/m³ DIN 1298, overall length 335 mm |
||
Art. no. | ASTM Reference | Range |
---|---|---|
600 699 | 311H | 600 – 650 Kg/m³ |
600 700 | 312H | 650 – 700 Kg/m³ |
600 701 | 313H | 700 – 750 Kg/m³ |
600 702 | 314H | 750 – 800 Kg/m³ |
600 703 | 315H | 800 – 850 Kg/m³ |
600 704 | 316H | 850 – 900 Kg/m³ |
600 705 | 317H | 900 – 950 Kg/m³ |
600 706 | 318H | 950 – 1000 Kg/m³ |
600 707 | 319H | 1000 – 1050 Kg/m³ |
600 708 | 320H | 1050 – 1100 Kg/m³ |
With thermometer -10°C … +80°C Scale subdivision 0.5 Kg/m³ DIN 1298, overall Length 380 mm |
||
Art. no. | ASTM Reference | Range |
---|---|---|
601 711 | 300H | 600 – 650 Kg/m³ |
600 711 | 301H | 650 – 700 Kg/m³ |
600 712 | 302H | 700 – 750 Kg/m³ |
600 713 | 303H | 750 – 800 Kg/m³ |
600 714 | 304H | 800 – 850 Kg/m³ |
600 715 | 305H | 850 – 900 Kg/m³ |
600 716 | 306H | 900 – 950 Kg/m³ |
600 717 | 307H | 950 – 1000 Kg/m³ |
601 717 | 308H | 1000 – 1050 Kg/m³ |
602 717 | 309H | 1050 – 1100 Kg/m³ |
Serie L50 SP without thermometer Scale subdivision 0.0005, overall length 335 mm |
||
Art. no. | Range | |
---|---|---|
600 718 | 0.600 – 0.650 | |
601 718 | 0.650 – 0.700 | |
602 718 | 0.700 – 0.750 | |
603 718 | 0.750 – 0.800 | |
604 718 | 0.800 – 0.850 | |
605 718 | 0.850 – 0.900 | |
606 718 | 0.900 – 0.950 | |
607 718 | 0.950 – 1.000 | |
608 718 | 1.000 – 1.050 | |
609 718 | 1.050 – 1.100 |
Serie M50 SP without thermometer Scale subdivision 0.001, overall length 270 mm |
||
Art. no. | Range | |
---|---|---|
600 719 | 0.600 – 0.650 | |
601 719 | 0.650 – 0.700 | |
602 719 | 0.700 – 0.750 | |
603 719 | 0.750 – 0.800 | |
604 719 | 0.800 – 0.850 | |
605 719 | 0.850 – 0.900 | |
606 719 | 0.900 – 0.950 | |
607 719 | 0.950 – 1.000 | |
608 719 | 1.000 – 1.050 | |
609 719 | 1.050 – 1.100 |
Type M100 UNI/ISO 649 serie M without thermometer Scale subdivision 0.001 |
||
Art. no. | Range | |
---|---|---|
600 720 | 0.600 – 0.700 | |
600 721 | 0.700 – 0.800 | |
600 722 | 0.800 – 0.900 | |
600 723 | 0.900 – 1.000 | |
600 724 | 1.000 – 1.100 | |
600 725 | 1.100 – 1.200 | |
600 726 | 1.200 – 1.300 | |
600 727 | 1.300 – 1.400 | |
600 728 | 1.400 – 1.500 | |
600 729 | 1.500 – 1.600 | |
600 730 | 1.600 – 1.700 | |
600 731 | 1.700 – 1.800 | |
600 732 | 1.800 – 1.900 | |
600 733 | 1.900 – 2.000 | |
600 734 | 0.650 – 2.000 |
Type M100 UNI/ISO 649 serie M with thermometer 0°C … +45°C Scale subdivision 0.001 |
||
Art. no. | Range | |
---|---|---|
600 735 | 0.600 – 0.700 | |
600 736 | 0.700 – 0.800 | |
600 737 | 0.800 – 0.900 | |
600 738 | 0.900 – 1.000 | |
600 739 | 1.000 – 1.100 | |
600 740 | 1.100 – 1.200 | |
600 741 | 1.200 – 1.300 | |
600 742 | 1.300 – 1.400 | |
600 743 | 1.400 – 1.500 | |
600 744 | 1.500 – 1.600 | |
600 745 | 1.600 – 1.700 | |
600 746 | 1.700 – 1.800 | |
600 747 | 1.800 – 1.900 | |
600 748 | 1.900 – 2.000 |
Linetronic Technologies SA
Via Onorio Longhi 2 • 6864 Arzo • Mendrisio • Switzerland
tel. +41 91 630 07 03 • fax +41 91 630 07 19
email: info@lin-tech.ch